Use Tax Form 720: Collection Information Statement as a stand alone tax form calculator to quickly calculate specific amounts for your 2024 tax return. Alternatively you can use one of our Combined Federal and State Tax Estimator to quickly calculate your salary, tax and take home pay.
Part I | |||||||||
IRS No. | Environmental Taxes (attach Form 6627) | Tax | IRS No. | ||||||
18 | 18 | ||||||||
21 | 21 | ||||||||
98 | 98 | ||||||||
19 | 19 | ||||||||
IRS No. | Communications and Air Transportation Taxes (see instructions) | Tax | IRS No. | ||||||
22 | 22 | ||||||||
26 | 26 | ||||||||
28 | 28 | ||||||||
27 | 27 | ||||||||
60 | Fuel Taxes | Number of gallons | Rate | Tax | |||||
60 | |||||||||
104 | 104 | ||||||||
105 | 105 | ||||||||
107 | 107 | ||||||||
119 | 119 | ||||||||
35 | |||||||||
35 | |||||||||
69 | 69 | ||||||||
77 | 77 | ||||||||
111 | 111 | ||||||||
79 | 79 | ||||||||
62 | |||||||||
62 | |||||||||
13 | 13 | ||||||||
14 | 14 | ||||||||
112 | 112 | ||||||||
118 | 118 | ||||||||
120 | 120 | ||||||||
121 | 121 | ||||||||
122 | 122 | ||||||||
123 | 123 | ||||||||
124 | 124 | ||||||||
IRS No. | Rate | Tax | IRS No. | ||||||
33 | 33 | ||||||||
29 | Ship Passenger Tax | Number of persons | Rate | Tax | |||||
29 | |||||||||
31 | Other Excise Tax | Number of persons | Rate | Tax | |||||
31 | |||||||||
30 | Foreign Insurance Taxes—Policies issued by foreign insurers | Premiums paid | Rate | Tax | IRS No. | ||||
30 | |||||||||
Manufacturers Taxes | Number of tons | Sales price | |||||||
36 | 36 | ||||||||
37 | 37 | ||||||||
38 | 38 | ||||||||
39 | 39 | ||||||||
Number of tires | Tax | IRS No. | |||||||
108 | 108 | ||||||||
109 | 109 | ||||||||
113 | 113 | ||||||||
40 | 40 | ||||||||
97 | 97 | ||||||||
136 | Reserved | Sales price | 2.3% of sales price | 136 | |||||
1 | ▸ | $ | |||||||
Part II | |||||||||
IRS No. | Patient Centered Outcomes Research Fee (see instructions) | (a) Avg. number of lives covered (see inst.) | (b) Rate for avg. covered life | (c) Fee (see instructions) | Tax | IRS No. | |||
133 | Specified health insurance policies | 133 | |||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
$ | |||||||||
41 | Rate | ||||||||
41 | |||||||||
110 | 110 | ||||||||
42 | 42 | ||||||||
114 | 114 | ||||||||
44 | 44 | ||||||||
106 | 106 | ||||||||
140 | 140 | ||||||||
64 | Number of gallons | Rate | Tax | 64 | |||||
125 | 125 | ||||||||
51 | 51 | ||||||||
117 | 117 | ||||||||
20 | 20 | ||||||||
2 | ▸ | $ | |||||||
Part III | |||||||||
3 | ▸ | 3 | |||||||
4 | ▸ | 4 | |||||||
5 | ▸ | 5 | |||||||
6 | ▸ | 6 | |||||||
7 | ▸ | 7 | |||||||
8 | ▸ | 8 | |||||||
9 | ▸ | 9 | |||||||
10 | ▸ | 10 | |||||||
11 | 11 | ||||||||
Schedule A Excise Tax Liability (see instructions) | |||||||||
Note: You must complete Schedule A if you have a liability for any tax in Part I of Form 720. Do not complete Schedule A for Part II taxes or for a one-time filing of the gas guzzler tax. | |||||||||
1 | Regular method taxes | ||||||||
(a) Record of Net Tax Liability | Period | ||||||||
1st–15th day | 16th–last day | ||||||||
A | B | ||||||||
C | D | ||||||||
E | F | ||||||||
Special rule for September ▸ | G | ||||||||
2 | Alternative method taxes (IRS Nos. 22, 26, 28, and 27) | ||||||||
(a) Record of Taxes Considered as Collected | Period | ||||||||
1st–15th day | 16th–last day | ||||||||
M | N | ||||||||
O | P | ||||||||
Q | R | ||||||||
Special rule for September ▸ | S | ||||||||
*Complete only as instructed (see instructions). | |||||||||
Schedule T Two-Party Exchange Information Reporting (see instructions) | |||||||||
Fuel | Number of gallons | ||||||||
Schedule C Claims | |||||||||
• Complete Schedule C for claims only if you are reporting liability in Part I or II of Form 720. • Attach a statement explaining each claim as required. Include your name and EIN on the statement (see instructions). Caution: Claimant has the name and address of the person(s) who sold the fuel to the claimant, the dates of purchase, and if exported, the required proof of export. For claims on lines 1a and 2b (type of use 13 and 14), 3c, 4b, and 5, claimant has not waived the right to make the claim. | |||||||||
1 | Nontaxable Use of Gasoline Note: CRN is credit reference number. | ||||||||
a | Type of use | Rate | Gallons | Amount of claim | CRN | ||||
362 | |||||||||
b | 411 | ||||||||
2 | Nontaxable Use of Aviation Gasoline | ||||||||
a | Type of use | Rate | Gallons | Amount of claim | CRN | ||||
354 | |||||||||
b | 324 | ||||||||
c | 412 | ||||||||
d | 433 | ||||||||
3 | Nontaxable Use of Undyed Diesel Fuel | ||||||||
Claimant certifies that the diesel fuel did not contain visible evidence of dye. Exception. If any of the diesel fuel included in this claim did contain visible evidence of dye, attach a detailed explanation and ▸ | |||||||||
a | Type of use | Rate | Gallons | Amount of claim | CRN | ||||
360 | |||||||||
b | 353 | ||||||||
c | 350 | ||||||||
d | 360 | ||||||||
e | 413 | ||||||||
4 | Nontaxable Use of Undyed Kerosene (Other Than Kerosene Used in Aviation) | ||||||||
Claimant certifies that the kerosene did not contain visible evidence of dye. Exception. If any of the kerosene included in this claim did contain visible evidence of dye, attach a detailed explanation and check here ▸ | |||||||||
a | Type of use | Rate | Gallons | Amount of claim | CRN | ||||
362 | |||||||||
b | 347 | ||||||||
c | 346 | ||||||||
d | 414 | ||||||||
e | 377 | ||||||||
f | 369 | ||||||||
5 | Kerosene Used in Aviation (see Caution above line 1) | ||||||||
a | Type of use | Rate | Gallons | Amount of claim | CRN | ||||
417 | |||||||||
b | 355 | ||||||||
c | 346 | ||||||||
d | 369 | ||||||||
e | 433 | ||||||||
6 | Nontaxable Use of Alternative Fuel Caution: There is a reduced credit rate for use in certain intercity and local buses (type of use 5) (see instructions). | ||||||||
a | Type of use | Rate | Gallons, or gasoline or diesel gallon equivalents | Amount of claim | CRN | ||||
$ | 419 | ||||||||
b | 420 | ||||||||
c | 421 | ||||||||
d | 422 | ||||||||
e | 423 | ||||||||
f | 424 | ||||||||
g | 425 | ||||||||
h | 435 | ||||||||
7 | Sales by Registered Ultimate Vendors of Undyed Diesel Fuel | ▸ | |||||||
▸ | |||||||||
Claimant certifies that it sold the diesel fuel at a tax-excluded price, repaid the amount of tax to the buyer, or has obtained written consent of the buyer to make the claim. Claimant certifies that the diesel fuel did not contain visible evidence of dye. ▸ | |||||||||
a | Rate | Gallons | Amount of claim | CRN | |||||
$ | 360 | ||||||||
b | 350 | ||||||||
8 | Sales by Registered Ultimate Vendors of Undyed Kerosene (Other Than Kerosene For Use in Aviation) | ▸ | |||||||
▸ | |||||||||
Claimant certifies that it sold the kerosene at a tax-excluded price, repaid the amount of tax to the buyer, or has obtained the written consent of the buyer to make the claim. Claimant certifies that the kerosene did not contain visible evidence of dye. ▸ | |||||||||
a | Rate | Gallons | Amount of claim | CRN | |||||
$ | 346 | ||||||||
b | |||||||||
c | 347 | ||||||||
9 | Sales by Registered Ultimate Vendors of Kerosene For Use in Aviation | ||||||||
Claimant sold the kerosene for use in aviation at a tax-excluded price and has not collected the amount of tax from the buyer, repaid the amount of tax to the buyer, or has obtained written consent of the buyer to make the claim. See the instructions for additional information to be submitted. | |||||||||
a | Type of use | Rate | Gallons, or gasoline or diesel gallon equivalents | Amount of claim | CRN | ||||
$ | 355 | ||||||||
b | $ | 417 | |||||||
c | $ | 418 | |||||||
d | $ | 346 | |||||||
e | $ | 369 | |||||||
f | $ | 433 | |||||||
10 | Sales by Registered Ultimate Vendors of Gasolin | ||||||||
Claimant sold the gasoline at a tax-excluded price and has not collected the amount of tax from the buyer, repaid the amount of tax to the buyer, or has obtained written consent of the buyer to take the claim; and obtained an unexpired certificate from the buyer and has no reason to believe any information in the certificate is false. See the instructions for additional information to be submitted. | |||||||||
a | Rate | Gallons | Amount of claim | CRN | |||||
$ | 362 | ||||||||
b | |||||||||
11 | Sales by Registered Ultimate Vendors of Aviation Gasoline | ||||||||
Claimant sold the aviation gasoline at a tax-excluded price and has not collected the amount of tax from the buyer, repaid the amount of tax to the buyer, or has obtained written consent of the buyer to take the claim; and obtained an unexpired certificate from the buyer and has no reason to believe any information in the certificate is false. See the instructions for additional information to be submitted. | |||||||||
a | Rate | Gallons | Amount of claim | CRN | |||||
$ | 324 | ||||||||
b | |||||||||
12 | Biodiesel or Renewable Diesel Mixture Credit ▸ ▸ | ||||||||
Biodiesel mixtures. Claimant produced a mixture by mixing biodiesel with diesel fuel. The biodiesel used to produce the mixture met ASTM D6751 and met EPA's registration requirements for fuels and fuel additives. The mixture was sold by the claimant to any person for use as a fuel or was used as a fuel by the claimant. Claimant has attached the Certificate for Biodiesel and, if applicable, the Statement of Biodiesel Reseller. Renewable diesel mixtures. Claimant produced a mixture by mixing renewable diesel with liquid fuel (other than renewable diesel). The renewable diesel used to produce the renewable diesel mixture was derived from biomass, met EPA's registration requirements for fuels and fuel additives, and met ASTM D975, D396, or other equivalent standard approved by the IRS. The mixture was sold by the claimant to any person for use as a fuel or was used as a fuel by the claimant. Claimant has attached the Certificate for Biodiesel and, if applicable, Statement of Biodiesel Reseller, both of which have been edited as discussed in the instructions for line 13. See the instructions for line 13 for information about renewable diesel used in aviation. | |||||||||
Rate | Gallons | Amount of claim | CRN | ||||||
a | 388 | ||||||||
b | 390 | ||||||||
c | 307 | ||||||||
13 | Alternative Fuel Credit and Alternative Fuel Mixture Credit | ||||||||
For the alternative fuel mixture credit, claimant produced a mixture by mixing taxable fuel with alternative fuel. Claimant certifies that it (a) produced the alternative fuel, or (b) has in its possession the name, address, and EIN of the person(s) that sold the alternative fuel to the claimant; the date of purchase; and an invoice or other documentation identifying the amount of the alternative fuel. The claimant also certifies that it made no other claim for the amount of the alternative fuel, or has repaid the amount to the government. The alternative fuel mixture was sold by the claimant to any person for use as a fuel or was used as a fuel by the claimant. | |||||||||
Rate | Gallons | Amount of claim | CRN | ||||||
a | 426 | ||||||||
b | 427 | ||||||||
c | 428 | ||||||||
d | 429 | ||||||||
e | 430 | ||||||||
f | 431 | ||||||||
g | 432 | ||||||||
h | 436 | ||||||||
i | 437 | ||||||||
14 | Other claims. See the instructions. For lines 14b and 14c, see the Caution above line 1 on page 5. | Amount of claim | CRN | ||||||
a | $ | 366 | |||||||
b | 415 | ||||||||
c | 416 | ||||||||
d | |||||||||
e | |||||||||
f | Number of tires | Amount of claim | CRN | ||||||
396 | |||||||||
g | 304 | ||||||||
h | 305 | ||||||||
i | |||||||||
j | |||||||||
k | |||||||||
15 | 15 |
Follow us on Facebook to be informed of the latest updates to the US Tax Form Calculator and our popular Tax and Finance Calculators.