Use the New York Tax Form Calculator New York Tax Form 3601: Change of City Resident Status as a stand alone tax form calculator to quickly calculate specific amounts for your 2022 New York state tax return. New York Tax Form 3601: Change of City Resident Status is also integrated into our comprehensive New York State Tax Calculator where you can complete and save your calculations for later use. Alternatively you can use one of our Combined Federal and New York State Tax Estimator to quickly calculate your salary, tax and take home pay in New York.
Part 1 – New York adjusted gross income (see instructions, page 3) | Column A Federal income and adjustments (all sources) | Column B Amount of Column A for New York City resident period | Column C Amount of Column A for Yonkers resident period | ||||
1 | Wages, salaries, tips, etc | 1 | |||||
2 | Taxable interest income | 2 | |||||
3 | Ordinary dividends | 3 | |||||
4 | Taxable refunds, credits, or offsets of state and local income taxes | 4 | |||||
5 | Alimony received | 5 | |||||
6 | Business income or loss (submit copy of federal Schedule C or C-EZ, Form 1040) | 6 | |||||
7 | Capital gain or loss (submit copy of federal Schedule D, Form 1040) | 7 | |||||
8 | Other gains or losses (submit copy of federal Form 4797) | 8 | |||||
9 | Taxable amount of IRA distributions | 9 | |||||
10 | Taxable amount of pensions and annuities | 10 | |||||
11 | Rental real estate, royalties, partnerships, S corporations, trusts, etc. (submit copy of federal Schedule E, Form 1040) | 11 | |||||
12 | Farm income or loss (submit copy of federal Schedule F, Form 1040) | 12 | |||||
13 | Unemployment compensation | 13 | |||||
14 | Taxable amount of social security benefits | 14 | |||||
15 | Other income Identify: | 15 | |||||
16 | Total (add lines 1 through 15) | 16 | |||||
17 | Total federal adjustments to income Identify: | 17 | |||||
18 | Federal adjusted gross income (subtract line 17 from line 16) | 18 | |||||
19 | New York adjustments (submit schedule) | 19 | |||||
20 | New York adjusted gross income (line 18 and add or subtract line 19; transfer the amount from Column B to line 43) | 20 | |||||
Part 2 – Itemized deductions for New York City (see instr., page 3) If you are claiming the standard deduction, do not complete Part 2 | Column A | Column B Amount of Column A for New York City resident period | |||||
21 | Medical and dental expenses | 21 | |||||
22 | Taxes you paid | 22 | |||||
23 | Interest you paid | 23 | |||||
24 | Gifts to charity | 24 | |||||
25 | Casualty and theft losses | 25 | |||||
26 | Job expenses and most other miscellaneous deductions | 26 | |||||
27 | Other miscellaneous deductions | 27 | |||||
28 | Add lines 21 through 27 | 28 | |||||
29 | Reduction for federal itemized deduction limitation (from federal Form 1040 Schedule A instr., Itemized Deductions Worksheet, line 9) | 29 | |||||
30 | Total itemized deductions (subtract line 29 from line 28) | 30 | |||||
31 | 31 | ||||||
32 | 32 | ||||||
33 | 33 | ||||||
34 | 34 | ||||||
35 | 35 | ||||||
36 | 36 | ||||||
Part 3 – Dependent exemptions (see instructions, page 5) | |||||||
37 | Enter the period you were a New York City resident during 2017; use a two-digit number to represent the month and day (see instructions) From: month (mm) day (dd) To: month (mm) day (dd) | ||||||
38 | Enter the county where you resided while a nonresident of New York City | ||||||
39 | 39 | ||||||
40 | 40 | ||||||
41 | 41 | ||||||
42 | 42 | ||||||
Part 4 – Part-year New York City resident tax (see instructions, page 5) | |||||||
43 | 43 | ||||||
44 | 44 | ||||||
45 | 45 | ||||||
46 | 46 | ||||||
47 | 47 | ||||||
48 | 48 | ||||||
49 | 49 | ||||||
50 | 50 | ||||||
51 | 51 | ||||||
52 | 52 | ||||||
53 | 53 | ||||||
54 | 54 | ||||||
55 | 55 | ||||||
Part 4 – Part-year New York City resident tax (see instructions, page 5) | |||||||
Full-year NYS resident | Part-year NYS resident | ||||||
56 | 56 | ||||||
57 | 57 | ||||||
58 | 58 | ||||||
59 | 59 | ||||||
60 | 60 | ||||||
61 | 61 | ||||||
61a | 61a | ||||||
62 | 62 | ||||||
62a | 62a | ||||||
63 | 63 | ||||||
64 | 64 | ||||||
65 | 65 | ||||||
66 | 66 | ||||||
67 | 67 | ||||||
68 | 68 | ||||||
69 | 69 | ||||||
70 | 70 | ||||||
71 | 71 | ||||||
71a | 71a | ||||||
71b | 71b | ||||||
71c | 71c | ||||||
72 | 72 | ||||||
73 | 73 | ||||||
74 | 74 | ||||||
75 | 75 | ||||||
76 | Yonkers resident tax rate | 76 | 0.1675 | ||||
77 | (Full-year NYS residents: Multiply line 74 by line 76. Part-year NYS residents: Multiply line 75 by line 76.) Enter the line 77 amount on Form IT-201, line 57, or Form IT-203, line 54. | 77 | |||||
See Form Y-203, Yonkers Nonresident Earnings Tax Return, and instructions, Form Y-203-I, if you received wages or net earnings from self-employment from Yonkers sources during your nonresident period. |
Tip: use the New York Tax Calculator to edit your refundable and non-refundable tax credits including New York Tax Form 3601: Change of City Resident Status. Complete, Calculate, print and or save your tax calculation for later use.
Follow us on Facebook to be informed of the latest updates to the US Tax Form Calculator and our popular Tax and Finance Calculators.