You can calculate your tax deductions and take home pay for 2015 using the 2015 Tax Form Calculator
2015 Tax Rates: Single Filers | |
---|---|
If Taxable Income is: | Then Taxable Rate within that threshold is: |
$ 0.00 - $ 9,225.00 | 10% |
$ 9,225.01 - $ 37,450.00 | 15% |
$ 37,450.01 - $ 90,750.00 | 25% |
$ 90,750.01 - $ 189,300.00 | 28% |
$ 189,300.01 - $ 411,500.00 | 33% |
$ 411,500.01 - $ 413,200.00 | 35% |
$ 413,200.01 - $ 413,201.00 | 39.6% |
The following additional tax figures are used in the 2015 Tax Form Calculator, if you spot an error that needs fixing, please contact us
2015 Tax Rates: Married Filling Joint Returns | |
---|---|
If Taxable Income is: | Then Taxable Rate within that threshold is: |
$ 0.00 - $ 18,450.00 | 10% |
$ 18,450.01 - $ 74,900.00 | 15% |
$ 74,900.01 - $ 151,200.00 | 25% |
$ 151,200.01 - $ 230,450.00 | 28% |
$ 230,450.01 - $ 411,500.00 | 33% |
$ 411,500.01 - $ 464,850.00 | 35% |
$ 464,850.01 - $ 464,851.00 | 39.6% |
The following additional tax figures are used in the 2015 Tax Form Calculator, if you spot an error that needs fixing, please contact us
2015 Tax Rates: Married Individuals Filling Seperately | |
---|---|
If Taxable Income is: | Then Taxable Rate within that threshold is: |
$ 0.00 - $ 9,225.00 | 10% |
$ 9,225.01 - $ 37,450.00 | 15% |
$ 37,450.01 - $ 75,600.00 | 25% |
$ 75,600.01 - $ 115,225.00 | 28% |
$ 115,225.01 - $ 205,750.00 | 33% |
$ 205,750.01 - $ 232,425.00 | 35% |
$ 232,425.01 - $ 232,426.00 | 39.6% |
The following additional tax figures are used in the 2015 Tax Form Calculator, if you spot an error that needs fixing, please contact us
2015 Tax Rates: Head of Household Filers | |
---|---|
If Taxable Income is: | Then Taxable Rate within that threshold is: |
$ 0.00 - $ 13,150.00 | 10% |
$ 13,150.01 - $ 50,200.00 | 15% |
$ 50,200.01 - $ 129,600.00 | 25% |
$ 129,600.01 - $ 209,850.00 | 28% |
$ 209,850.01 - $ 411,500.00 | 33% |
$ 411,500.01 - $ 439,000.00 | 35% |
$ 439,000.01 - $ 439,001.00 | 39.6% |
The following additional tax figures are used in the 2015 Tax Form Calculator, if you spot an error that needs fixing, please contact us
2015 Tax Rates: Widowers and Surviving Spouse Filers | |
---|---|
If Taxable Income is: | Then Taxable Rate within that threshold is: |
$ 0.00 - $ 18,450.00 | 10% |
$ 18,450.01 - $ 74,900.00 | 15% |
$ 74,900.01 - $ 151,200.00 | 25% |
$ 151,200.01 - $ 230,450.00 | 28% |
$ 230,450.01 - $ 411,500.00 | 33% |
$ 411,500.01 - $ 464,850.00 | 35% |
$ 464,850.01 - $ 464,851.00 | 39.6% |
The following additional tax figures are used in the 2015 Tax Form Calculator, if you spot an error that needs fixing, please contact us
You can calculate your tax deductions and take home pay for 2015 using the 2015 Tax Form Calculator
Family Tax Credit | $ 0.00 |
---|---|
Child Tax Credit Rate | $ 1,050.00 |
Child Tax Credit Threshold | $ 3,000.00 |
Child Tax Credit Rebate Rate | $ 15.00 |
Standard Deductions | $ 4,000.00 |
Social Security Rate | $ 6.20 |
Social Security Limit | $ 118,500.00 |
Social Security Maximum payable | $ 7,347.00 |
Medicare Rate | $ 1.45 |
IRA Contributions Limit | $ 5,500.00 |
---|---|
401k Contributions Limit | $ 18,000.00 |
IRA Contributions Limit over 50 | $ 1,000.00 |
401k Contributions Limit over 50 | $ 24,000.00 |
IRA Phaseout lower threshold | $ 61,000.00 |
IRA Phaseout upper threshold | $ 71,000.00 |