You can calculate your tax deductions and take home pay for 2018 using the 2018 Tax Form Calculator
2018 Tax Rates: Single Filers | |
---|---|
If Taxable Income is: | Then Taxable Rate within that threshold is: |
$ 0.00 - $ 9,525.00 | 10% |
$ 9,525.01 - $ 38,700.00 | 12% |
$ 38,700.01 - $ 82,500.00 | 22% |
$ 82,500.01 - $ 157,500.00 | 24% |
$ 157,500.01 - $ 200,000.00 | 32% |
$ 200,000.01 - $ 500,000.00 | 35% |
$ 500,000.01 - $ 500,001.00 | 37% |
The following additional tax figures are used in the 2018 Tax Form Calculator, if you spot an error that needs fixing, please contact us
2018 Tax Rates: Married Filling Joint Returns | |
---|---|
If Taxable Income is: | Then Taxable Rate within that threshold is: |
$ 0.00 - $ 19,050.00 | 10% |
$ 19,050.01 - $ 77,400.00 | 12% |
$ 77,400.01 - $ 165,000.00 | 22% |
$ 165,000.01 - $ 315,000.00 | 24% |
$ 315,000.01 - $ 400,000.00 | 32% |
$ 400,000.01 - $ 600,000.00 | 35% |
$ 600,000.01 - $ 600,001.00 | 37% |
The following additional tax figures are used in the 2018 Tax Form Calculator, if you spot an error that needs fixing, please contact us
2018 Tax Rates: Married Individuals Filling Seperately | |
---|---|
If Taxable Income is: | Then Taxable Rate within that threshold is: |
$ 0.00 - $ 9,525.00 | 10% |
$ 9,525.01 - $ 38,700.00 | 12% |
$ 38,700.01 - $ 82,500.00 | 22% |
$ 82,500.01 - $ 157,500.00 | 24% |
$ 157,500.01 - $ 200,000.00 | 32% |
$ 200,000.01 - $ 500,000.00 | 35% |
$ 500,000.01 - $ 500,001.00 | 37% |
The following additional tax figures are used in the 2018 Tax Form Calculator, if you spot an error that needs fixing, please contact us
2018 Tax Rates: Head of Household Filers | |
---|---|
If Taxable Income is: | Then Taxable Rate within that threshold is: |
$ 0.00 - $ 13,600.00 | 10% |
$ 13,600.01 - $ 51,850.00 | 12% |
$ 51,850.01 - $ 82,500.00 | 22% |
$ 82,500.01 - $ 157,500.00 | 24% |
$ 157,500.01 - $ 200,000.00 | 32% |
$ 200,000.01 - $ 500,000.00 | 35% |
$ 500,000.01 - $ 500,001.00 | 37% |
The following additional tax figures are used in the 2018 Tax Form Calculator, if you spot an error that needs fixing, please contact us
2018 Tax Rates: Widowers and Surviving Spouse Filers | |
---|---|
If Taxable Income is: | Then Taxable Rate within that threshold is: |
$ 0.00 - $ 9,525.00 | 10% |
$ 9,525.01 - $ 38,700.00 | 12% |
$ 38,700.01 - $ 82,500.00 | 22% |
$ 82,500.01 - $ 157,500.00 | 24% |
$ 157,500.01 - $ 200,000.00 | 32% |
$ 200,000.01 - $ 500,000.00 | 35% |
$ 500,000.01 - $ 500,001.00 | 37% |
The following additional tax figures are used in the 2018 Tax Form Calculator, if you spot an error that needs fixing, please contact us
You can calculate your tax deductions and take home pay for 2018 using the 2018 Tax Form Calculator
Family Tax Credit | $ 500.00 |
---|---|
Child Tax Credit Rate | $ 2,000.00 |
Child Tax Credit Threshold | $ 3,000.00 |
Child Tax Credit Rebate Rate | $ 15.00 |
Standard Deductions | $ 0.00 |
Social Security Rate | $ 6.20 |
Social Security Limit | $ 128,400.00 |
Social Security Maximum payable | $ 7,960.80 |
Medicare Rate | $ 1.45 |
IRA Contributions Limit | $ 5,500.00 |
---|---|
401k Contributions Limit | $ 18,500.00 |
IRA Contributions Limit over 50 | $ 1,000.00 |
401k Contributions Limit over 50 | $ 25,000.00 |
IRA Phaseout lower threshold | $ 63,000.00 |
IRA Phaseout upper threshold | $ 73,000.00 |