Estimate take-home for $90,000 with the 2026 tax tables and Iowa state rules, then fine-tune for dependents, deductions, and benefits.
Iowa state income tax is included alongside Federal and FICA in the tables below.
Yearly | Monthly | 4 Weekly | 2 Weekly | Weekly | Daily | Hourly | % | ||
---|---|---|---|---|---|---|---|---|---|
Gross Pay | 90,000.00 | 7,500.00 | 6,923.08 | 3,461.54 | 1,730.77 | 346.15 | 43.27 | ||
- | Tax Deferred Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- | Cafeteria/other pre-tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- | Student loan interest deduction | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- | Circumstance Exemptions | 15,000.00 | 1,250.00 | 1,153.85 | 576.92 | 288.46 | 57.69 | 7.21 | |
Taxable Income | 75,000.00 | 6,250.00 | 5,769.23 | 2,884.62 | 1,442.31 | 288.46 | 36.06 | ||
- | Federal Income Tax | 11,212.00 | 934.33 | 862.46 | 431.23 | 215.62 | 43.12 | 5.39 | 12.46% |
- | Iowa State Income Tax | 2,874.90 | 239.58 | 221.15 | 110.57 | 55.29 | 11.06 | 1.38 | 3.24% |
- | Iowa State Disability Insurance (SDI) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.24% |
- | Adjusted Federal Income Tax | 11,172.00 | 931.00 | 859.38 | 429.69 | 214.85 | 42.97 | 5.37 | 12.41% |
- | Social Security | 5,580.00 | 465.00 | 429.23 | 214.62 | 107.31 | 21.46 | 2.68 | 6.20% |
- | Medicare Tax | 1,305.00 | 108.75 | 100.38 | 50.19 | 25.10 | 5.02 | 0.63 | 1.45% |
- | Additional Medicare Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
Take Home Pay | 69,028.10 | 5,752.34 | 5,309.85 | 2,654.93 | 1,327.46 | 265.49 | 33.19 | 76.70% |
Tip: Social Security and Medicare are collectively known as FICA (Federal Insurance Contributions Act). Based on this calculation your FICA payments for 2026 are $6,885.00.
The Iowa salary example is provided by default. Prefer another state? Choose below:
AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY DC
Create a bespoke calculation using the 2026/27 tax calculator, or compare states with the 2026/27 State and Federal Tax calculator. Switch states or refine dependents, deductions, and pay frequency with the full calculator.
Definitions: “Take-home pay” (net) is your income after Federal, Iowa state (if applicable), and FICA deductions. “Taxable income” appears before credits and after standard or itemized deductions.
See where your Federal tax dollars go for a $90,000 salary: Federal Budget Breakdown on $90,000 Salary in 2026.
The table below provides an indication of any outstanding tax which you may be liable for and/or any tax rebates due. Note: This tax rebate calculation is indicative only, whilst we aim to provide a 100% accurate tax calculation we DO NOT guarantee of the accuracy of the tax calculations herein.
Withholdings | Calculated Tax Due | Tax Rebate / Due 1 | |
---|---|---|---|
Federal Tax | $ 0.00 | $ 11,212.00 | $ 11,212.00 |
State Tax | $ 0.00 | $ 2,914.90 | $ 2,914.90 |
Medicare | $ 0.00 | $ 1,305.00 | $ 1,305.00 |
Social Security | $ 0.00 | $ 5,580.00 | $ 5,580.00 |
1 A negative figure indicates that you have overpaid tax and that you are due a tax rebate.
Tip: Iowa is used as the default State for State tax calculations. You can choose an alternate State using the 2026 State and Federal Tax calculator. This illustration is therefore an example for a single resident of Iowa with no children filing for the 2026 tax year.
Employers that prorate by working days or semi-monthly periods can produce small differences from this 1/12 baseline view.
Month (2026 days in month) | Income | Exemptions | Taxable Income | Federal tax | State Tax | Social Security | Medicare | Take home |
---|---|---|---|---|---|---|---|---|
January (31) | $ 7,643.84 | $ 1,273.97 | $ 6,369.86 | $ 952.25 | $ 244.17 | $ 473.92 | $ 110.84 | $ 5,862.66 |
February (28) | $ 6,904.11 | $ 1,150.68 | $ 5,753.42 | $ 860.10 | $ 220.54 | $ 428.05 | $ 100.11 | $ 5,295.31 |
March (31) | $ 7,643.84 | $ 1,273.97 | $ 6,369.86 | $ 952.25 | $ 244.17 | $ 473.92 | $ 110.84 | $ 5,862.66 |
April (30) | $ 7,397.26 | $ 1,232.88 | $ 6,164.38 | $ 921.53 | $ 236.29 | $ 458.63 | $ 107.26 | $ 5,673.54 |
May (31) | $ 7,643.84 | $ 1,273.97 | $ 6,369.86 | $ 952.25 | $ 244.17 | $ 473.92 | $ 110.84 | $ 5,862.66 |
June (30) | $ 7,397.26 | $ 1,232.88 | $ 6,164.38 | $ 921.53 | $ 236.29 | $ 458.63 | $ 107.26 | $ 5,673.54 |
July (31) | $ 7,643.84 | $ 1,273.97 | $ 6,369.86 | $ 952.25 | $ 244.17 | $ 473.92 | $ 110.84 | $ 5,862.66 |
August (31) | $ 7,643.84 | $ 1,273.97 | $ 6,369.86 | $ 952.25 | $ 244.17 | $ 473.92 | $ 110.84 | $ 5,862.66 |
September (30) | $ 7,397.26 | $ 1,232.88 | $ 6,164.38 | $ 921.53 | $ 236.29 | $ 458.63 | $ 107.26 | $ 5,673.54 |
October (31) | $ 7,643.84 | $ 1,273.97 | $ 6,369.86 | $ 952.25 | $ 244.17 | $ 473.92 | $ 110.84 | $ 5,862.66 |
November (30) | $ 7,397.26 | $ 1,232.88 | $ 6,164.38 | $ 921.53 | $ 236.29 | $ 458.63 | $ 107.26 | $ 5,673.54 |
December (31) | $ 7,643.84 | $ 1,273.97 | $ 6,369.86 | $ 952.25 | $ 244.17 | $ 473.92 | $ 110.84 | $ 5,862.66 |
Total | $ 90,000.00 | $ 15,000.00 | $ 75,000.00 | $ 11,212.00 | $ 2,874.90 | $ 5,580.00 | $ 1,305.00 | $ 69,028.10 |
Your personalized salary and tax overview for 2026. The figures below break down your gross pay, deductions, credits, FICA, and final take-home pay.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spot something that looks off? Please contact us. We actively maintain and update the calculator for accuracy and appreciate user feedback and feature requests. |
Note: This illustration is for information only. All results are illustrative and depend on your own inputs and circumstances. Always verify before filing or updating your W-4. While we maintain the calculator and aim for accuracy, always seek professional advice before filing your return.
Maximize pre-tax 401(k)/IRA and consider HSA/FSA if eligible to lower taxable income.
Compare retirement options and estimate potential tax savings:
Contribution limits apply to both ROTH and Traditional IRAs. See the latest guidance on the IRS website.
Short explanations for frequent questions about $90,000 net pay. We keep rates and brackets fresh, and we build new tools based on user requests.